Colony Complete BMX
9 models, 16 verified variants. Only rows checked against Colony’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 5 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Wheel size | Top tube | Rear axle | Bottom bracket shell | Seat system | Driver type | Sprocket teeth | Crank pieces | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Colony Apprentice Flatland | 1 | Built for a 20" wheel | 18.9" | 14mm | Bottom-bracket shell mid | Standard | Driver freecoaster | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Cadet Elite 20" | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | Pivotal | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Eclipse | 2 | Built for a 24" wheel (on 1 of 2 variants); Built for a 26" wheel (on 1 of 2 variants) | 22" (on 1 of 2 variants); 23" (on 1 of 2 variants) | 14mm | Bottom-bracket shell mid | not stated | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Emerge | 1 | Built for a 20" wheel | 20.7" | 14mm | Bottom-bracket shell mid | not stated | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Endeavour | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | not stated | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Horizon | 5 | Built for a 12" wheel (on 1 of 5 variants); Built for a 14" wheel (on 1 of 5 variants); Built for a 16" wheel (on 1 of 5 variants); Built for a 18" wheel (on 1 of 5 variants); and 1 further value across 1 of 5 variants | Ranges from 11.9" to 18.9" (5 distinct values, across 5 of 5 variants) | 10mm | Bottom-bracket shell mid | Standard | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Premise | 1 | Built for a 20" wheel | 20.8" | 14mm | Bottom-bracket shell mid | not stated | Driver cassette | Sprocket 25 teeth | 3-piece cranks | — |
| Colony Prody | 2 | Built for a 20" wheel | 20.6" | 14mm | Bottom-bracket shell mid | Pivotal (on 1 of 2 variants) | Driver cassette | Sprocket 25 teeth | 3-piece cranks (on 1 of 2 variants) | — |
| Colony Rico | 2 | Built for a 20" wheel | 20.6" (on 1 of 2 variants); 21" (on 1 of 2 variants) | 14mm | Bottom-bracket shell mid | Pivotal | Driver cassette (on 1 of 2 variants); Driver freecoaster (on 1 of 2 variants) | Sprocket 25 teeth | 3-piece cranks | — |
Source for every row: Colony’s own product pages, last checked on 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.