Fly Bikes Complete BMX
10 models, 10 verified variants. Only rows checked against Fly Bikes’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 10 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Wheel size | Top tube | Rear axle | Bottom bracket shell | Sprocket teeth | Crank pieces | Tire width | Front brake mount | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fly Bikes Electron | 1 | Built for a 20" wheel | not stated | not stated | Bottom-bracket shell mid | Sprocket 25 teeth | 3-piece cranks | 2.35 | not stated | $565.00 |
| Fly Bikes Neo 16" | 1 | Built for a 16" wheel | 16" | not stated | Bottom-bracket shell spanish | Sprocket 23 teeth | 3-piece cranks | 2 | not stated | $620.00 |
| Fly Bikes Neutron | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Sprocket 25 teeth | 3-piece cranks | 2.35 | not stated | $680.00 |
| Fly Bikes Nova 18" | 1 | Built for a 18" wheel | 17.5" | 14mm | Bottom-bracket shell spanish | Sprocket 25 teeth | 3-piece cranks | 2.2 | not stated | $620.00 |
| Fly Bikes Omega | 1 | Built for a 20" wheel | 20.5" | 14mm | Bottom-bracket shell mid | Sprocket 25 teeth | 3-piece cranks | 2.3 | not stated | $1,025.00 |
| Fly Bikes Orion | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | Sprocket 29 teeth | 3-piece cranks | not stated | not stated | $910.00 |
| Fly Bikes Proton | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | Sprocket 25 teeth | 3-piece cranks | not stated | not stated | $795.00 |
| Fly Bikes Sierra Bike 18" | 1 | Built for a 18" wheel | 18.7" | 14mm | Bottom-bracket shell spanish | Sprocket 25 teeth | not stated | 2.2 | None | $1,255.00 |
| Fly Bikes Sion | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | Sprocket 28 teeth | 3-piece cranks | 2.3 | not stated | $910.00 |
| Fly Bikes Supernova 18" | 1 | Built for a 18" wheel | 17.5" | 14mm | Bottom-bracket shell spanish | Sprocket 25 teeth | 3-piece cranks | 2.2 | not stated | $735.00 |
Source for every row: Fly Bikes’s own product pages, last checked between 2026-08-10 and 2026-08-14.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.