Odyssey Fork
6 models, 7 verified variants. Only rows checked against Odyssey’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel size | Axle | Steerer | Brake mount | Price (MSRP) |
|---|---|---|---|---|---|---|
| Odyssey F-Zero Forks (Rustproof Black) | 1 | Built for a 20" wheel | Front axle 10mm | Integrated-1-1/8 | U-brake | $189.99 |
| Odyssey F25 | 1 | Built for a 20" wheel | Front axle 10mm | Integrated-1-1/8 | U-brake | $189.00 |
| Odyssey F32 | 1 | Built for a 20" wheel | Front axle 10mm | Integrated-1-1/8 | U-brake | $189.00 |
| Odyssey R25 Forks (Rustproof Black) | 2 | Built for a 20" wheel (on 1 of 2 variants); Built for a 24" wheel (on 1 of 2 variants) | Front axle 10mm | Integrated-1-1/8 | None | $169.99 to $219.99 |
| Odyssey R15 | 1 | Built for a 20" wheel | Front axle 10mm | Integrated-1-1/8 | None | $169.99 |
| Odyssey R32 | 1 | Built for a 20" wheel | Front axle 10mm | Integrated-1-1/8 | None | $219.99 |
Source for every row: Odyssey’s own product pages, last checked between 2026-07-20 and 2026-08-01.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.