Eclat Rear Wheel / Hub
5 models, 10 verified variants. Only rows checked against Eclat’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Driver type | Driver teeth | Side | Axle | Price (MSRP) |
|---|---|---|---|---|---|---|
| Eclat Bondi/Cortex Evo CS Rear Wheel | 5 | Driver cassette (on 3 of 5 variants); Driver freecoaster (on 2 of 5 variants) | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | $214.99 to $274.99 |
| Eclat Cortex Cassette Hub | 1 | Driver cassette | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | $239.99 |
| Eclat Cortex Evo FC Hub | 1 | Driver freecoaster | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | $169.99 |
| Eclat Locator/Exile CS Cassette Rear Wheel | 2 | Driver cassette | Driver 9 teeth | Right-hand drive (RHD) | Front axle 14mm | $214.99 to $329.99 |
| Eclat Shift Freecoaster Hub | 1 | Driver freecoaster | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | $164.99 |
Source for every row: Eclat’s own product pages, last checked between 2026-07-17 and 2026-08-05.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.