Shimano Front Rotor
5 models, 17 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Size | Mount | Price (MSRP) |
|---|---|---|---|---|
| Shimano RT-EM300 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | Center Lock | $22.00 to $28.00 |
| Shimano RT-EM810 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | Center Lock | $44.00 to $55.00 |
| Shimano RT-EM910 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | Center Lock | $70.00 to $90.00 |
| Shimano RT-MT800 | 4 | 140 mm rotor (on 1 of 4 variants); 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants) | Center Lock | $40.00 to $55.00 |
| Shimano SM-RT66 | 4 | 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants); 220 mm rotor (on 1 of 4 variants) | 6-bolt | $19.00 to $32.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-29 and 2026-08-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.