Shimano Bottom Bracket
6 models, 7 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Shell | Spindle | Price (MSRP) |
|---|---|---|---|---|
| Shimano BB-MT500 | 1 | Fits a PressFit 92 bottom-bracket shell | Takes a 24 mm spindle crank spindle | $20.00 |
| Shimano BB-MT501 | 2 | Fits a BSA threaded 68 bottom-bracket shell (on 1 of 2 variants); Fits a BSA threaded 73 bottom-bracket shell (on 1 of 2 variants) | Takes a 24 mm spindle crank spindle | $20.00 |
| Shimano BB-MT801 | 1 | Fits a BSA threaded 73 bottom-bracket shell | Takes a 24 mm spindle crank spindle | $40.00 |
| Shimano BB-UN101 | 1 | Fits a BSA threaded 73 bottom-bracket shell | Takes a square-taper crank spindle | $12.00 |
| Shimano SM-BB52 | 1 | Fits a BSA threaded 73 bottom-bracket shell | Takes a 24 mm spindle crank spindle | $23.00 |
| Shimano SM-BB71-41A | 1 | Fits a PressFit 92 bottom-bracket shell | Takes a 24 mm spindle crank spindle | $35.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-16 and 2026-07-21.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.