Shimano Front Brake
29 models, 31 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 2 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Mount | Pistons | Maximum rotor | Excludes rotor | Maximum rotor evidence | Lever accepts | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Shimano CUES BR-U6030-R | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | not stated | not stated | not stated | $55.00 |
| Shimano CUES BR-U8000 | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | not stated | not stated | not stated | $85.00 |
| Shimano CUES BR-U8010 | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | not stated | not stated | not stated | $75.00 |
| Shimano CUES BR-U8020 | 1 | Post mount caliper | 4-piston caliper | Rotor up to 220 mm | not stated | not stated | not stated | $95.00 |
| Shimano Deore BR-M6100 (2-piston) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | I-Spec EV | $70.00 |
| Shimano Deore M6120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $60.00 |
| Shimano Deore BR-M6200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | not stated | not stated | I-Spec EV | $125.00 |
| Shimano Deore BR-M6220 (4-piston) | 1 | Post mount caliper | 4-piston caliper | Rotor up to 220 mm | not stated | not stated | I-Spec EV | $160.00 |
| Shimano BR-MT200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | Excludes rotor: 200, 203 and 220 | Maximum rotor evidence: stated-exclusion | not stated | $35.00 |
| Shimano MT400 (2-piston) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | not stated | $40.00 |
| Shimano BR-MT410 (2-piston, budget Deore/Alivio tier) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 203 mm | Excludes rotor: 220 | Maximum rotor evidence: stated-exclusion | I-Spec EV | $45.00 |
| Shimano BR-MT420 (4-piston, budget Deore/Alivio tier) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $55.00 |
| Shimano BR-MT500 (2-piston, budget tier) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | Excludes rotor: 140, 200, 203 and 220 | Maximum rotor evidence: stated-exclusion | not stated | $50.00 |
| Shimano BR-MT520 (4-piston, budget Deore tier) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec II | $90.00 |
| Shimano BR-MT600 (2-piston, Deore tier) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | I-Spec EV | $75.00 |
| Shimano Saint M820 | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec B | $190.00 |
| Shimano SLX BR-M7100 (2-piston) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | I-Spec EV | $130.00 |
| Shimano SLX M7120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $100.00 |
| Shimano Tourney TX BR-TX805 | 1 | Post mount caliper | 1-piston caliper | not stated | not stated | not stated | not stated | $18.00 |
| Shimano XT BR-M8020 (4-piston) | 1 | Post mount caliper | 4-piston caliper | Rotor up to 220 mm | not stated | not stated | I-Spec II | $130.00 |
| Shimano XT BR-M8110 (flat mount, rear) | 2 | Flat mount caliper (on 1 of 2 variants); Post mount caliper (on 1 of 2 variants) | 2-piston caliper | Rotor up to 180 mm (on 1 of 2 variants) | not stated | not stated | I-Spec EV | $140.00 to $150.00 |
| Shimano XT M8120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $150.00 |
| Shimano XT M8200 2-piston | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | not stated | not stated | I-Spec EV | $145.00 |
| Shimano XT M8220 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $170.00 |
| Shimano XTR | 2 | Flat mount caliper (on 1 of 2 variants); Post mount caliper (on 1 of 2 variants) | 2-piston caliper | Rotor up to 160 mm (on 1 of 2 variants); Rotor up to 180 mm (on 1 of 2 variants) | not stated | not stated | I-Spec EV | $300.00 |
| Shimano XTR M9120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $250.00 |
| Shimano XTR BR-M9200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | not stated | not stated | I-Spec EV | $295.00 |
| Shimano XTR BR-M9220 (4-piston) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec EV | $330.00 |
| Shimano Zee M640 | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | I-Spec B | $110.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-09-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.