TranzX Dropper Post
7 models, 27 verified variants. Only rows checked against TranzX’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Diameter | Drop | Price (MSRP) |
|---|---|---|---|---|
| TranzX EDP01 | 6 | 30.9 mm diameter (on 3 of 6 variants); 31.6 mm diameter (on 3 of 6 variants) | 150 mm of drop (on 2 of 6 variants); 170 mm of drop (on 2 of 6 variants); 200 mm of drop (on 2 of 6 variants) | $499.00 |
| TranzX Hot Lap | 3 | 27.2 mm diameter (on 1 of 3 variants); 30.9 mm diameter (on 1 of 3 variants); 31.6 mm diameter (on 1 of 3 variants) | 50 mm of drop | $159.00 |
| TranzX JD-YSP18 | 2 | 30.9 mm diameter (on 1 of 2 variants); 31.6 mm diameter (on 1 of 2 variants) | 130 mm of drop | $150.00 |
| TranzX Kitsuma | 8 | 30.9 mm diameter (on 3 of 8 variants); 31.6 mm diameter (on 3 of 8 variants); 27.2 mm diameter (on 2 of 8 variants) | Ranges from 90 mm of drop to 170 mm of drop (5 distinct values, across 8 of 8 variants) | $159.00 |
| TranzX Kitsuma Air | 6 | 30.9 mm diameter (on 3 of 6 variants); 31.6 mm diameter (on 3 of 6 variants) | 150 mm of drop (on 2 of 6 variants); 170 mm of drop (on 2 of 6 variants); 200 mm of drop (on 2 of 6 variants) | $185.00 |
| TranzX +RAD | 1 | 30.9 mm diameter | 175 mm of drop | $160.00 |
| TranzX JD-YSP39 | 1 | 34.9 mm diameter | 150 mm of drop | $110.00 |
Source for every row: TranzX’s own product pages, last checked between 2026-07-16 and 2026-07-17.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.