Fox Fork
11 models, 54 verified variants. Only rows checked against Fox’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Travel | Wheel | Axle | Steerer | Minimum front rotor | Maximum front rotor | Brake mount | Maximum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fox 32 Rhythm | 1 | 120 mm of travel (maker-stated) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | not stated | Front rotor up to 180 mm (maker-stated maximum) | Post mount | not stated | $499.00 |
| Fox 32 Step-Cast | 2 | 100 mm of travel (maker-stated) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 160 mm | Front rotor up to 180 mm (maker-stated maximum) | Post mount | Tire up to 2.4" (maker-stated maximum) (on 1 of 2 variants) | $649.00 to $1,079.00 |
| Fox 34 | 8 | 130 mm of travel (maker-stated) (on 3 of 8 variants); 120 mm of travel (maker-stated) (on 2 of 8 variants); 140 mm of travel (maker-stated) (on 2 of 8 variants); 150 mm of travel (maker-stated) (on 1 of 8 variants) | Built for a 29" wheel (on 7 of 8 variants); Built for a 27.5" wheel (on 1 of 8 variants) | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 180 mm | Front rotor up to 230 mm (maker-stated maximum) (on 5 of 8 variants); Front rotor up to 203 mm (maker-stated maximum) (on 3 of 8 variants) | Post mount | not stated | $520.00 to $1,099.00 |
| Fox 34 Step-Cast | 2 | 120 mm of travel (maker-stated) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 160 mm | Front rotor up to 180 mm (maker-stated maximum) | Post mount | not stated | $849.00 to $1,019.00 |
| Fox 34 SL | 4 | 120 mm of travel (maker-stated) (on 3 of 4 variants); 130 mm of travel (maker-stated) (on 1 of 4 variants) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 180 mm | Front rotor up to 203 mm (maker-stated maximum) | Post mount | not stated | $699.00 to $1,199.00 |
| Fox 36 | 14 | Ranges from 130 mm of travel (maker-stated) to 170 mm of travel (maker-stated) (5 distinct values, across 14 of 14 variants) | Built for a 29" wheel (on 9 of 14 variants); Built for a 27.5" wheel (on 5 of 14 variants) | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 180 mm (on 9 of 14 variants); Front rotor no smaller than 200 mm (on 5 of 14 variants) | Front rotor up to 230 mm (maker-stated maximum) | Post mount | not stated | $769.00 to $1,299.00 |
| Fox 36 Rhythm | 3 | 140 mm of travel (maker-stated) (on 1 of 3 variants); 150 mm of travel (maker-stated) (on 1 of 3 variants); 160 mm of travel (maker-stated) (on 1 of 3 variants) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 180 mm | Front rotor up to 230 mm (maker-stated maximum) (on 2 of 3 variants); Front rotor up to 205 mm (maker-stated maximum) (on 1 of 3 variants) | Post mount | not stated | $969.00 to $1,029.00 |
| Fox 36 SL | 4 | 140 mm of travel (maker-stated) (on 3 of 4 variants); 130 mm of travel (maker-stated) (on 1 of 4 variants) | Built for a 29" wheel | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 180 mm | Front rotor up to 230 mm (maker-stated maximum) | Post mount | not stated | $769.00 to $1,259.00 |
| Fox 38 | 11 | 160 mm of travel (maker-stated) (on 4 of 11 variants); 170 mm of travel (maker-stated) (on 4 of 11 variants); 180 mm of travel (maker-stated) (on 3 of 11 variants) | Built for a 29" wheel (on 7 of 11 variants); Built for a 27.5" wheel (on 4 of 11 variants) | Front axle Boost 15x110 | Tapered (1.5-1.125) | Front rotor no smaller than 200 mm (on 7 of 11 variants); Front rotor no smaller than 180 mm (on 4 of 11 variants) | Front rotor up to 230 mm (maker-stated maximum) | Post mount | not stated | $989.00 to $1,369.00 |
| Fox 40 | 3 | 203 mm of travel (maker-stated) | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Front axle 20x110 Boost (DH) | Straight 1.125 (dual-crown) | Front rotor no smaller than 200 mm (on 2 of 3 variants) | Front rotor up to 230 mm (maker-stated maximum) | Post mount | Tire up to 2.5" (maker-stated maximum) (on 2 of 3 variants) | $1,300.00 to $1,999.00 |
| Fox Podium Factory | 2 | 160 mm of travel (maker-stated) (on 1 of 2 variants); 170 mm of travel (maker-stated) (on 1 of 2 variants) | Built for a 29" wheel | Front axle 20x110 Boost (DH) | Tapered (1.5-1.125) | Front rotor no smaller than 200 mm | Front rotor up to 230 mm (maker-stated maximum) | Post mount | not stated | $2,199.00 |
Source for every row: Fox’s own product pages, last checked between 2026-07-11 and 2026-08-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.