Specialized Frame
14 models, 15 verified variants. Only rows checked against Specialized’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel configs | Travel | Shock eye | Shock stroke | Shock mount | Maximum fork travel | Design fork travel | Rear axle | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Specialized Chisel | 1 | Frame takes 29" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 120 mm of travel | not stated | Boost 148x12 | $1,099.99 |
| Specialized Chisel EVO | 1 | Frame takes 29" wheels | Frame travel 110 mm (maker-stated) | Shock eye-to-eye 190 mm | 40 mm | Standard eyelet | Approved for a fork up to 130 mm of travel | not stated | Boost 148x12 | $1,799.99 |
| Specialized Demo Race | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 200 mm (maker-stated) | Shock eye-to-eye 225 mm | 75 mm | Trunnion | Approved for a fork up to 200 mm of travel | not stated | Boost 148x12 | $2,999.99 |
| Specialized Enduro S-Works | 1 | Frame takes 29" wheels | Frame travel 170 mm (maker-stated) | Shock eye-to-eye 205 mm | 60 mm | Trunnion | Approved for a fork up to 170 mm of travel | not stated | Boost 148x12 | $2,999.99 |
| Specialized Epic 8 | 1 | Frame takes 29" wheels | Frame travel 120 mm (maker-stated) | Shock eye-to-eye 190 mm | 45 mm | Standard eyelet | Approved for a fork up to 120 mm of travel | Maker-stated design fork travel 120 mm | Boost 148x12 | $5,999.99 |
| Specialized Epic 8 EVO | 1 | Frame takes 29" wheels | Frame travel 120 mm (maker-stated) | Shock eye-to-eye 190 mm | 45 mm | Standard eyelet | Approved for a fork up to 130 mm of travel | not stated | Boost 148x12 | $2,999.99 |
| Specialized Epic World Cup | 1 | Frame takes 29" wheels | Frame travel 75 mm (maker-stated) | Shock eye-to-eye 215 mm | 40 mm | Standard eyelet | Approved for a fork up to 110 mm of travel | not stated | Boost 148x12 | $5,999.99 |
| Specialized Fuse 29 | 1 | Frame takes 29" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 130 mm of travel | not stated | Boost 148x12 | $1,000.00 |
| Specialized P.3 | 1 | Frame takes 26" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 140 mm of travel | not stated | Boost 148x12 | $699.99 |
| Specialized Rockhopper | 1 | Frame takes 29" and 27.5" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 100 mm of travel | not stated | 135x5-qr | $800.00 |
| Specialized Status 2 140 | 1 | Frame takes 29"/27.5" wheels | Frame travel 140 mm (maker-stated) | Shock eye-to-eye 210 mm | 52.5 mm | Standard eyelet | Approved for a fork up to 140 mm of travel | not stated | Boost 148x12 | $2,000.00 |
| Specialized Stumpjumper 15 Alloy | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 145 mm (maker-stated) | Shock eye-to-eye 210 mm | 55 mm | Standard eyelet | Approved for a fork up to 150 mm of travel | not stated | Boost 148x12 | $2,099.99 |
| Specialized Stumpjumper 15 EVO | 2 | Frame takes 29" and 29"/27.5" wheels | Frame travel 145 mm (maker-stated) | Shock eye-to-eye 210 mm | 55 mm | Standard eyelet | Approved for a fork up to 160 mm of travel | not stated | Boost 148x12 | $2,099.99 to $3,599.99 |
| Specialized Stumpjumper EVO | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 150 mm (maker-stated) | Shock eye-to-eye 210 mm | 55 mm | Standard eyelet | Approved for a fork up to 160 mm of travel | not stated | Boost 148x12 | $3,399.99 |
Source for every row: Specialized’s own product pages, last checked on 2026-07-30.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.