DT Swiss Front Wheel
12 models, 19 verified variants. Only rows checked against DT Swiss’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Maximum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| DT Swiss E 1900 | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.5" (maker-stated maximum) | $250.00 |
| DT Swiss E 1900 Spline 29 front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | $365.50 |
| DT Swiss EX 1700 SPLINE | 2 | Built for a 29" wheel | Center Lock (on 1 of 2 variants); 6-bolt (on 1 of 2 variants) | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.5" (maker-stated maximum) | $350.00 |
| DT Swiss EXC 1501 Spline One front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.5" (maker-stated maximum) | $933.00 |
| DT Swiss F 1900 Classic front | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | 6-bolt | Internal rim width 30 mm | Spacing 20x110 Boost (DH) | Tire up to 2.6" (maker-stated maximum) | $320.00 |
| DT Swiss F 1900 Classic 27.5 front | 1 | Built for a 27.5" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | $300.00 |
| DT Swiss FR 1500 Classic | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | 6-bolt | Internal rim width 30 mm | Spacing 20x110 Boost (DH) | Tire up to 2.6" (maker-stated maximum) | $576.00 |
| DT Swiss M 1900 Spline | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | $255.90 |
| DT Swiss X 1900 Spline 29 front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 25 mm | Spacing Boost 15x110 | Tire up to 2.4" (maker-stated maximum) | $280.00 |
| DT Swiss XM1700 Spline | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | $571.00 |
| DT Swiss XRC 1200 Spline | 2 | Built for a 29" wheel | Center Lock | Internal rim width 25 mm (on 1 of 2 variants); Internal rim width 30 mm (on 1 of 2 variants) | Spacing Boost 15x110 | Tire up to 2.4" (maker-stated maximum) | $1,480.00 to $1,487.00 |
| DT Swiss XRC 1501 Spline One front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.4" (maker-stated maximum) | $550.00 |
Source for every row: DT Swiss’s own product pages, last checked between 2026-07-14 and 2026-08-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.