Shimano Front Wheel
8 models, 14 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Maximum tire | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Shimano MT500 front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 24 mm | Spacing Boost 15x110 | Tire up to 2.35" (maker-stated maximum) | not stated | $150.00 |
| Shimano WH-MT620-TL front | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.25" | $170.00 |
| Shimano TC-500 / Stan's Crest S2 front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 25 mm | Spacing Boost 15x110 | Tire up to 2.3" (maker-stated maximum) | not stated | $85.00 |
| Shimano TC500-B / Merida COMP CC II front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 25 mm | Spacing Boost 15x110 | Tire up to 2.4" (maker-stated maximum) | not stated | $110.00 |
| Shimano TC500-B / Reynolds 309 Enduro Comp front | 1 | Built for a 29" wheel | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | not stated | $220.00 |
| Shimano WH-M8100-TL front (29in) | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Center Lock | Internal rim width 23.8 mm (on 2 of 4 variants); Internal rim width 30 mm (on 2 of 4 variants) | Spacing Boost 15x110 | Tire up to 2.35" (maker-stated maximum) (on 2 of 4 variants); Tire up to 2.6" (maker-stated maximum) (on 2 of 4 variants) | Tire no narrower than 2" (on 2 of 4 variants); Tire no narrower than 2.25" (on 2 of 4 variants) | $180.00 to $200.00 |
| Shimano WH-M8200-TL front | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.3" | $190.00 |
| Shimano WH-M9200-TL front (29in) | 2 | Built for a 29" wheel | Center Lock | Internal rim width 29.6 mm (on 1 of 2 variants); Internal rim width 30 mm (on 1 of 2 variants) | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" (on 1 of 2 variants); Tire no narrower than 2.3" (on 1 of 2 variants) | $420.00 to $440.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-08-03 and 2026-08-24.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.