SUNringlé Rear Wheel
18 models, 40 verified variants. Only rows checked against SUNringlé’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Hub | Maximum tire | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|
| SUNringlé Düroc 30 PRO Wheel Rear 29" (148x12 Boost, MicroSpline) | 1 | Built for a 29" wheel | / driver Shimano Micro Spline | 6-bolt | Internal rim width 26 mm | Spacing Boost 148x12 | Tire up to 2.3" (maker-stated maximum) | Tire no narrower than 2" | $299.99 |
| SUNringlé Düroc 30 PRO Wheel Rear 29" (148x12 Boost, XD) | 1 | Built for a 29" wheel | / driver SRAM XD | 6-bolt | Internal rim width 26 mm | Spacing Boost 148x12 | Tire up to 2.3" (maker-stated maximum) | Tire no narrower than 2" | $299.99 |
| SUNringlé Düroc SD37 PRO Wheel Rear 27.5" (148x12 Boost, MicroSpline) | 1 | Built for a 27.5" wheel | / driver Shimano Micro Spline | not stated | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $249.99 |
| SUNringlé Düroc SD37 PRO Wheel Rear 27.5" (148x12 Boost, XD) | 1 | Built for a 27.5" wheel | / driver SRAM XD | not stated | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $249.99 |
| SUNringlé Düroc SD37 PRO Wheel Rear 27.5" (157x12 Super Boost, MicroSpline) | 1 | Built for a 27.5" wheel | / driver Shimano Micro Spline | not stated | Internal rim width 32 mm | Spacing SuperBoost 157x12 | not stated | not stated | $249.99 |
| SUNringlé Düroc SD37 PRO Wheel Rear 27.5" (157x12 Super Boost, XD) | 1 | Built for a 27.5" wheel | / driver SRAM XD | not stated | Internal rim width 32 mm | Spacing SuperBoost 157x12 | not stated | not stated | $249.99 |
| SUNringlé Duroc 40 Expert rear (148, | 2 | Built for a 27.5" wheel | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | not stated | Internal rim width 36 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
| SUNringlé Duroc 50 Expert rear (148, | 2 | Built for a 29" wheel | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | not stated | Internal rim width 46 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
| SUNringlé Duroc SD37 Pro rear | 6 | Built for a 29" wheel | / driver Shimano HG (on 2 of 6 variants); / driver Shimano Micro Spline (on 2 of 6 variants); / driver SRAM XD (on 2 of 6 variants) | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 (on 3 of 6 variants); Spacing SuperBoost 157x12 (on 3 of 6 variants) | Tire up to 2.6" (maker-stated maximum) | not stated | $499.99 to $500.00 |
| SUNringlé SR329 Trail Pro rear (148, XD) | 16 | Built for a 27.5" wheel (on 8 of 16 variants); Built for a 29" wheel (on 8 of 16 variants) | / driver Shimano Micro Spline (on 8 of 16 variants); / driver SRAM XD (on 8 of 16 variants) | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 (on 8 of 16 variants); Spacing SuperBoost 157x12 (on 8 of 16 variants) | Tire up to 2.6" (maker-stated maximum) | not stated | $329.99 to $499.99 |
| SUNringlé SR309 Enduro Pro Wheel Rear 29" (148x12 Boost, MicroSpline) | 1 | Built for a 29" wheel | / driver Shimano Micro Spline | not stated | Internal rim width 30 mm | Spacing Boost 148x12 | not stated | not stated | $349.99 |
| SUNringlé SR309 Enduro Pro Wheel Rear 29" (148x12 Boost, XD) | 1 | Built for a 29" wheel | / driver SRAM XD | not stated | Internal rim width 30 mm | Spacing Boost 148x12 | not stated | not stated | $349.99 |
| SUNringlé SR309 Enduro Pro Wheel Rear 29" (157x12 Super Boost, MicroSpline) | 1 | Built for a 29" wheel | / driver Shimano Micro Spline | not stated | Internal rim width 30 mm | Spacing SuperBoost 157x12 | not stated | not stated | $324.99 |
| SUNringlé SR309 Enduro Pro Wheel Rear 29" (157x12 Super Boost, XD) | 1 | Built for a 29" wheel | / driver SRAM XD | not stated | Internal rim width 30 mm | Spacing SuperBoost 157x12 | not stated | not stated | $324.99 |
| SUNringlé SR324 Trail Youth Wheel Rear 24" (148x12 Boost, MicroSpline) | 1 | Built for a 24" wheel | / driver Shimano Micro Spline | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
| SUNringlé SR324 Trail Youth Wheel Rear 24" (148x12 Boost, XD) | 1 | Built for a 24" wheel | / driver SRAM XD | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
| SUNringlé SR326 Trail Wheel Rear 26" (148x12 Boost, MicroSpline) | 1 | Built for a 26" wheel | / driver Shimano Micro Spline | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
| SUNringlé SR326 Trail Wheel Rear 26" (148x12 Boost, XD) | 1 | Built for a 26" wheel | / driver SRAM XD | 6-bolt | Internal rim width 32 mm | Spacing Boost 148x12 | not stated | not stated | $329.99 |
Source for every row: SUNringlé’s own product pages, last checked between 2026-07-11 and 2026-09-08.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.