Continental Front Tire
6 models, 59 verified variants. Only rows checked against Continental’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Compound | Price (MSRP) |
|---|---|---|---|---|---|---|
| Continental Argotal | 12 | Built for a 29" wheel (on 7 of 12 variants); Built for a 27.5" wheel (on 5 of 12 variants) | Tire width 2.4 (on 9 of 12 variants); Tire width 2.6 (on 3 of 12 variants) | Enduro casing casing (on 5 of 12 variants); Downhill casing casing (on 4 of 12 variants); Trail casing casing (on 3 of 12 variants) | Soft compound (on 6 of 12 variants); Endurance compound (on 3 of 12 variants); SuperSoft compound (on 3 of 12 variants) | $73.93 to $104.67 |
| Continental Hydrotal | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | Downhill casing casing | SuperSoft compound | $104.67 |
| Continental Kryptotal-Fr 29x2.4 Enduro Soft | 13 | Built for a 29" wheel (on 8 of 13 variants); Built for a 27.5" wheel (on 3 of 13 variants); Built for a 24" wheel (on 1 of 13 variants); Built for a 26" wheel (on 1 of 13 variants) | Tire width 2.4 (on 11 of 13 variants); Tire width 2.6 (on 2 of 13 variants) | Enduro casing casing (on 5 of 13 variants); Trail casing casing (on 5 of 13 variants); Downhill casing casing (on 3 of 13 variants) | Soft compound (on 6 of 13 variants); Endurance compound (on 4 of 13 variants); SuperSoft compound (on 3 of 13 variants) | $70.52 to $104.67 |
| Continental Kryptotal-Re 27.5x2.4 Enduro Soft | 15 | Built for a 27.5" wheel (on 7 of 15 variants); Built for a 29" wheel (on 6 of 15 variants); Built for a 24" wheel (on 1 of 15 variants); Built for a 26" wheel (on 1 of 15 variants) | Tire width 2.4 (on 10 of 15 variants); Tire width 2.6 (on 5 of 15 variants) | Downhill casing casing (on 5 of 15 variants); Enduro casing casing (on 5 of 15 variants); Trail casing casing (on 5 of 15 variants) | Soft compound (on 8 of 15 variants); Endurance compound (on 5 of 15 variants); SuperSoft compound (on 2 of 15 variants) | $70.52 to $104.67 |
| Continental Magnotal | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 (on 4 of 8 variants); Tire width 2.6 (on 4 of 8 variants) | Trail casing casing | grip-compound compound (on 4 of 8 variants); Soft compound (on 4 of 8 variants) | $76.21 to $83.04 |
| Continental Xynotal | 9 | Built for a 27.5" wheel (on 5 of 9 variants); Built for a 29" wheel (on 4 of 9 variants) | Tire width 2.4 (on 8 of 9 variants); Tire width 2.6 (on 1 of 9 variants) | Downhill casing casing (on 4 of 9 variants); Trail casing casing (on 3 of 9 variants); Enduro casing casing (on 2 of 9 variants) | Soft compound (on 4 of 9 variants); Endurance compound (on 3 of 9 variants); SuperSoft compound (on 2 of 9 variants) | $73.93 to $104.67 |
Source for every row: Continental’s own product pages, last checked between 2026-07-10 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.