Pirelli Front Tire
11 models, 32 verified variants. Only rows checked against Pirelli’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Price (MSRP) |
|---|---|---|---|---|---|---|
| Pirelli Scorpion Enduro M | 5 | Built for a 29" wheel (on 4 of 5 variants); Built for a 27.5" wheel (on 1 of 5 variants) | Tire width 2.6 (on 3 of 5 variants); Tire width 2.4 (on 2 of 5 variants) | SmartGRIP Gravity compound | HardWALL casing (on 3 of 5 variants); ProWALL casing (on 2 of 5 variants) | $75.00 |
| Pirelli Scorpion Enduro R | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | Tire width 2.4 (on 4 of 7 variants); Tire width 2.6 (on 3 of 7 variants) | SmartGRIP compound | HardWALL casing (on 4 of 7 variants); ProWALL casing (on 3 of 7 variants) | $75.00 |
| Pirelli Scorpion Enduro S | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | Tire width 2.4 (on 4 of 7 variants); Tire width 2.6 (on 3 of 7 variants) | SmartGRIP Gravity compound (on 6 of 7 variants); SmartGRIP compound (on 1 of 7 variants) | HardWALL casing (on 4 of 7 variants); ProWALL casing (on 3 of 7 variants) | $75.00 |
| Pirelli Scorpion Trail H | 2 | Built for a 29" wheel | Tire width 2.4 (on 1 of 2 variants); Tire width 2.6 (on 1 of 2 variants) | SmartGRIP compound | ProWALL casing | $75.00 |
| Pirelli Scorpion Trail M | 2 | Built for a 29" wheel | Tire width 2.4 (on 1 of 2 variants); Tire width 2.6 (on 1 of 2 variants) | SmartGRIP compound | ProWALL casing | $75.00 |
| Pirelli Scorpion Trail R 29x2.4 ProWALL | 1 | Built for a 29" wheel | Tire width 2.4 | SmartGRIP compound | ProWALL casing | $75.00 |
| Pirelli Scorpion Trail S 29x2.4 ProWALL | 1 | Built for a 29" wheel | Tire width 2.4 | SmartGRIP compound | ProWALL casing | $75.00 |
| Pirelli Scorpion XC H | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | not stated | ProWALL casing | $71.00 to $80.00 |
| Pirelli Scorpion XC M | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | not stated | ProWALL casing | $71.00 to $80.00 |
| Pirelli Scorpion XC RC | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | not stated | ProWALL casing | $71.00 to $80.00 |
| Pirelli Scorpion XC RH 29x2.4 ProWALL | 1 | Built for a 29" wheel | Tire width 2.4 | not stated | ProWALL casing | $80.00 |
Source for every row: Pirelli’s own product pages, last checked on 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.