Schwalbe Front Tire
15 models, 50 verified variants. Only rows checked against Schwalbe’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Compound | Price (MSRP) |
|---|---|---|---|---|---|---|
| Schwalbe Albert | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | Tire width 2.5 (on 4 of 5 variants); Tire width 2.6 (on 1 of 5 variants) | gravity-pro casing (on 4 of 5 variants); trail-pro casing (on 1 of 5 variants) | ADDIX Soft compound (on 4 of 5 variants); ADDIX Ultra Soft compound (on 1 of 5 variants) | $102.00 to $108.00 |
| Schwalbe Big Betty | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.4 (on 5 of 6 variants); Tire width 2.6 (on 1 of 6 variants) | Super Gravity casing (on 2 of 6 variants); Super Trail casing (on 2 of 6 variants); bikepark casing (on 1 of 6 variants); Super Downhill casing (on 1 of 6 variants) | ADDIX Soft compound (on 4 of 6 variants); addix-performance compound (on 1 of 6 variants); ADDIX Ultra Soft compound (on 1 of 6 variants) | $49.00 to $108.00 |
| Schwalbe Dirty Dan 27.5x2.35 Super Downhill ADDIX Ultra Soft | 1 | Built for a 27.5" wheel | Tire width 2.35 | Super Downhill casing | ADDIX Ultra Soft compound | $108.00 |
| Schwalbe Hans Dampf | 3 | Built for a 29" wheel | Tire width 2.35 (on 2 of 3 variants); Tire width 2.6 (on 1 of 3 variants) | Super Trail casing (on 2 of 3 variants); Super Gravity casing (on 1 of 3 variants) | ADDIX Soft compound | $75.00 to $108.00 |
| Schwalbe Magic Mary | 11 | Built for a 27.5" wheel (on 6 of 11 variants); Built for a 29" wheel (on 5 of 11 variants) | Tire width 2.4 (on 8 of 11 variants); Tire width 2.5 (on 3 of 11 variants) | Super Trail casing (on 3 of 11 variants); Super Gravity casing (on 2 of 11 variants); trail-pro casing (on 2 of 11 variants); bikepark casing (on 1 of 11 variants); and 2 further values across 2 of 11 variants | ADDIX Soft compound (on 6 of 11 variants); ADDIX Ultra Soft compound (on 3 of 11 variants); ADDIX compound (on 1 of 11 variants); addix-performance compound (on 1 of 11 variants) | $49.00 to $108.00 |
| Schwalbe Nobby Nic | 3 | Built for a 29" wheel | Tire width 2.4 (on 2 of 3 variants); Tire width 2.6 (on 1 of 3 variants) | Super Trail casing | ADDIX Speedgrip compound (on 2 of 3 variants); ADDIX Soft compound (on 1 of 3 variants) | $102.00 |
| Schwalbe Racing Ralph | 3 | Built for a 29" wheel | Tire width 2.35 (on 2 of 3 variants); Tire width 2.25 (on 1 of 3 variants) | Super Ground casing (on 2 of 3 variants); Super Race casing (on 1 of 3 variants) | ADDIX Speed compound | $102.00 |
| Schwalbe Racing Ray | 3 | Built for a 29" wheel | Tire width 2.35 (on 2 of 3 variants); Tire width 2.25 (on 1 of 3 variants) | Super Ground casing (on 2 of 3 variants); Super Race casing (on 1 of 3 variants) | ADDIX Speedgrip compound (on 2 of 3 variants); ADDIX Speed compound (on 1 of 3 variants) | $102.00 |
| Schwalbe Rock Razor 27.5x2.6 Super Trail ADDIX SpeedGrip | 1 | Built for a 27.5" wheel | Tire width 2.6 | Super Trail casing | ADDIX Speedgrip compound | $102.00 |
| Schwalbe Rocket Ron 29x2.25 Super Ground ADDIX Speed | 1 | Built for a 29" wheel | Tire width 2.25 | Super Ground casing | ADDIX Speed compound | $75.00 |
| Schwalbe Romy | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 (on 4 of 8 variants); Tire width 2.5 (on 4 of 8 variants) | gravity-pro casing (on 4 of 8 variants); trail-pro casing (on 4 of 8 variants) | not stated | $102.00 to $108.00 |
| Schwalbe Shredda F Radial 29x2.5 Gravity Pro | 1 | Built for a 29" wheel | Tire width 2.5 | gravity-pro casing | not stated | $108.00 |
| Schwalbe Shredda Rear Radial | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | gravity-pro casing | ADDIX Ultra Soft compound | $108.00 |
| Schwalbe Tacky Chan Radial 27.5x2.5 Gravity Pro ADDIX Soft | 1 | Built for a 27.5" wheel | Tire width 2.5 | gravity-pro casing | ADDIX Soft compound | $108.00 |
| Schwalbe Wicked Will 29x2.4 Super Race ADDIX SpeedGrip | 1 | Built for a 29" wheel | Tire width 2.4 | Super Race casing | ADDIX Speedgrip compound | $102.00 |
Source for every row: Schwalbe’s own product pages, last checked between 2026-07-14 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.